sites

Dividend Policy and History

Golar’s long-term objective is to pay a regular dividend in support of our main objective to maximise returns to shareholders. The level of our dividends will be guided by current earnings, market prospects, capital expenditure requirements and investment opportunities.


Dividend per share (USD) Record date Payable date
Q2 2024 0.25 26/08/2024 03/09/2024
Q1 2024 0.25 10/06/2024 17/06/2024
Q4 2023
0.25 12/03/2024 20/03/2024
Q3 2023
0.25 01/12/2023 11/12/2023
Q2 2023 0.25 21/08/2023 29/08/2023
Q1 2023 0.25 12/06/2023 16/06/2023
Q1 2019 0.15 13/06/2019 03/07/2019
Q4 2018 0.15 14/03/2019 03/04/2019
Q3 2018
 0.15 14/12/2018 03/01/2019
Q2 2018 0.125 06/09/2018 03/10/2018
Q1 2018 0.05 14/06/2018 05/07/2018
Q4 2017 0.05 14/03/2018 04/04/2018
Q3 2017 0.05 14/12/2017 04/01/2018
Q2 2017 0.05 14/09/2017 04/10/2017
Q1 2017 0.05 16/06/2017 05/07/2017
Q4 2016 0.05 15/03/2017
03/04/2017
Q3 2016 0.05 14/12/2016 06/01/2017
Q2 2016 0.05 14/09/2016 03/10/2016
Q1 2016 0.05 15/06/2016 07/07/2016
Q4 2015 0.05 16/03/2016 30/03/2016
Q3 2015 0.45 10/12/2015 06/01/2016
Q2 2015 0.45 10/09/2015 25/09/2015
Q1 2015 0.45 12/06/2015 26/06/2015
Q4 2014 0.45 12/03/2015 24/03/2015
Q3 2014 0.45 05/12/2014 30/12/2014
Q2 2014 0.45 10/09/2014 26/09/2014
Q1 2014 0.45 06/06/2014 02/07/2014
Q4 2013 0.45 12/03/2014 24/03/2014
Q3 2013 0.45 06/12/2013 20/12/2013
Q2 2013 0.45 13/09/2013 26/09/2013
Q1 2013 0.45 13/06/2013 27/06/2013
Q4 2012 0.425 07/12/2012 21/12/2012
Q3 2012 0.425 07/12/2012 21/12/2012
Q2 2012 0.40 13/09/2012 27/09/2012
Q1 2012 0.35 13/06/2012 27/06/2012
Q4 2011 0.325 09/03/2012 21/03/2012
Q3 2011 0.30 12/12/2011 22/12/2011
Q2 2011 0.275 13/09/2011 28/09/2011
Q1 2011 0.25 10/06/2011 27/06/2011
Q4 2010 0.30 11/03/2011 25/03/2011
Q3 2010 0.25 08/12/2010 22/12/2010
Special Dividend 0.25 27/09/2010 28/10/2010
Q2 2010 0.15 09/09/2010 27/09/2010
Q1 2010 0.05 08/06/2010 23/06/2010
Special Dividend 0.23 16/03/2010 26/04/2010
Special Dividend 0.25 07/01/2010 22/02/2010
Q3 2008 0.25 05/12/2008 19/12/2008
Q2 2008 0.25 26/08/2008 10/09/2008
Q1 2008 0.25 10/06/2008 03/07/2008
Q4 2007 0.25 06/03/2008 19/03/2008
Q2 2007 0.50 03/09/2007 18/09/2007
Special Dividend 0.75 18/06/2007 03/07/2007
Q1 2007 0.50 05/06/2007 19/06/2007
Q4 2006 0.50 12/03/2007 26/03/2007

Powered by Sitecore